Общая классификация - Men Junior - Final Result - UEC BMX Racing European Cup - Round 6
Hors Class, Юниоры 17-18
Lempdes
Франция
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|
1 | 812 | FRA | 18 | 1 | - | 50 | |
2 | 883 | FRA | 18 | 2 | - | 43 | |
3 | 936 | GBR | CRIDDLE Jimmy | 17 | 3 | - | 37 |
4 | 932 | GBR | CORNISH Ben | 18 | 4 | - | 32 |
5 | 826 | DEN | 18 | 5 | - | 27 | |
6 | 847 | CZE | CHUDOBA Viktor Oldřich | 18 | 6 | - | 24 |
7 | 842 | ESP | DIAZ GRACIA Rodrigo Manuel | 18 | 7 | - | 21 |
8 | 910 | FRA | PEYEC Malo | 17 | 8 | - | 18 |
9 | 894 | FRA | FAURE Titouan | 17 | 9 | - | 16 |
10 | 818 | LAT | 18 | 10 | - | 16 | |
11 | 906 | FRA | 18 | 11 | - | 15 | |
12 | 816 | ESP | 18 | 12 | - | 15 | |
13 | 852 | SUI | PATTHEY Jordan | 18 | 13 | - | 14 |
14 | 981 | FRA | CASTOLDI Nelyo | 17 | 14 | - | 14 |
15 | 917 | GBR | 18 | 15 | - | 13 | |
16 | 882 | FRA | GAUTIER Louis | 18 | 16 | - | 13 |
17 | 881 | FRA | OLIVIERA Nathan | 17 | 17 | - | - |
18 | 850 | SUI | PERRIN Ethan | 17 | 18 | - | - |
19 | 871 | FRA | CHARTIER Timy | 17 | 19 | - | - |
20 | 833 | NED | VAN DEENE Maddox | 18 | 20 | - | - |
21 | 857 | SUI | NÜNLIST Shane | 17 | 21 | - | - |
22 | 835 | ITA | PASA Federico | 18 | 22 | - | - |
23 | 859 | DEN | GARNER William | 17 | 23 | - | - |
24 | 980 | FRA | THULLIEZ Antony | 18 | 24 | - | - |
25 | 845 | SUI | SANTSCHY Kylian | 18 | 25 | - | - |
26 | 920 | BEL | BOSCH Axl | 18 | 26 | - | - |
27 | 938 | BEL | BROUNS Dries | 18 | 27 | - | - |
28 | 873 | FRA | PLANTIN Mathis | 18 | 28 | - | - |
29 | 907 | FRA | DUBREUIL Matt | 18 | 29 | - | - |
30 | 832 | NED | LAUWERS Jens | 17 | 30 | - | - |
31 | 863 | FRA | VENTURINI Terry | 17 | 31 | - | - |
32 | 862 | FRA | SERVELLE Thomas | 18 | 32 | - | - |
33 | 866 | FRA | HABERT Jules | 18 | 33 | - | - |
34 | 831 | NED | REKER Loris | 17 | 34 | - | - |
35 | 861 | DEN | MADSEN Conrad | 17 | 35 | - | - |
36 | 898 | FRA | PERRIER MARCHAND Quentin | 18 | 36 | - | - |
37 | 870 | FRA | BARCELO Hugo | 18 | 37 | - | - |
38 | 868 | FRA | 18 | 38 | - | - | |
39 | 905 | FRA | GENESTE Axel | 18 | 39 | - | - |
40 | 908 | FRA | SERAUDIE Luigi | 18 | 40 | - | - |
41 | 893 | FRA | RODRIGUEZ Arthur | 18 | 41 | - | - |
42 | 904 | FRA | DOLÉAC Enzo | 17 | 42 | - | - |
43 | 922 | BEL | BOSCH Lars | 17 | 43 | - | - |
44 | 851 | GER | BICHLMEYR Benedikt | 18 | 44 | - | - |
45 | 937 | GBR | MONFORTE Danny Jake | 18 | 45 | - | - |
46 | 888 | FRA | PERRIER Titouan | 18 | 46 | - | - |
47 | 880 | FRA | MARROCQ Thibaut | 17 | 47 | - | - |
48 | 848 | GER | MÜNNICH Meik | 18 | 48 | - | - |
49 | 929 | FRA | MERIOT Ethan | 17 | 49 | - | - |
50 | 834 | ITA | 18 | 50 | - | - | |
51 | 899 | FRA | VALDENAIRE Andrea | 18 | 51 | - | - |
52 | 840 | ESP | MORENO PARERA Axel | 18 | 52 | - | - |
53 | 896 | FRA | LO SHUNG LINE Arohn | 17 | 53 | - | - |
54 | 928 | FRA | BARANSKI Raphael | 17 | 54 | - | - |
55 | 891 | FRA | DELAMARE Enzo | 17 | 55 | - | - |
56 | 879 | FRA | AGIER Rémi | 17 | 56 | - | - |
57 | 886 | FRA | PLESSIS Titouan | 17 | 57 | - | - |
58 | 926 | FRA | ASSANI Izaac | 18 | 58 | - | - |
59 | 925 | ESP | BARQUIN ALEXANDRE Neco | 17 | 59 | - | - |
60 | 921 | BEL | ERLICH Noë | 17 | 60 | - | - |
61 | 858 | SUI | DUBOUX Thomas | 17 | 61 | - | - |
62 | 853 | ITA | BIANCHI Manuel | 18 | 62 | - | - |
63 | 902 | FRA | LALUCQUE Alexis | 18 | 63 | - | - |
64 | 913 | FRA | LEFEBVRE Corentin | 18 | 64 | - | - |
65 | 865 | FRA | DELEPLANCQUE Guilain | 18 | 65 | - | - |
66 | 884 | FRA | ROUSSEY SENTIS Axel | 18 | 66 | - | - |
67 | 841 | ESP | MORILLO ALVAREZ Sergio | 17 | 67 | - | - |
68 | 903 | FRA | BOURLETIAS Kameron | 17 | 68 | - | - |
69 | 890 | FRA | DURAND Axel | 17 | 69 | - | - |
70 | 885 | FRA | LE GUILLOUX Jules | 17 | 70 | - | - |
71 | 900 | FRA | CIVILISE Hippolyte | 18 | 71 | - | - |
72 | 839 | ITA | BRAVI Matteo | 18 | 72 | - | - |
73 | 897 | FRA | TETARD Alex | 17 | 73 | - | - |
74 | 935 | ESP | FARRE PEIRO Roger | 17 | 74 | - | - |
75 | 869 | FRA | BERNEAU Samuel | 17 | 75 | - | - |
76 | 914 | FRA | GOURIE Noah | 17 | 76 | - | - |
77 | 878 | FRA | ANDRIEU Lenny | 18 | 77 | - | - |
78 | 875 | FRA | THABARD Alane | 18 | 78 | - | - |
79 | 844 | POR | CARMO Leonardo | 18 | 79 | - | - |
80 | 927 | BEL | FRANCK Romain | 17 | 80 | - | - |
81 | 836 | ITA | BOCIAN Federico | 18 | 81 | - | - |
82 | 864 | FRA | PINON Mathys | 18 | 82 | - | - |
83 | 889 | FRA | JAY Hugo | 17 | 83 | - | - |
84 | 924 | FRA | GOUTERON Maxime | 17 | 84 | - | - |
85 | 877 | FRA | RIOU Yanis | 18 | 85 | - | - |
86 | 838 | ITA | ZOCCA Elia | 17 | 86 | - | - |
87 | 872 | FRA | HENRIOT Yanis | 17 | 87 | - | - |
88 | 934 | POR | ELLIS Sebastian | 17 | 88 | - | - |
89 | 916 | ESP | ALBACETE COMA Jordi | 18 | 89 | - | - |
90 | 849 | NED | VAN GULICK Stijn | 17 | 90 | - | - |
91 | 930 | FIN | VENERMO BANQUEZ Ville | 18 | 91 | - | - |
92 | 876 | FRA | PIROLLES Enzo | 18 | 92 | - | - |
- | 867 | FRA | BOLLIET Charles | 18 | - | н/с | - |
- | 895 | FRA | GALAND Loann | 17 | - | н/с | - |
- | 860 | DEN | BILLE Viktor | 17 | - | н/с | - |
- | 874 | FRA | HARSCOET Lino | 17 | - | н/с | - |
- | 909 | GBR | HUNT Taylor | 18 | - | н/с | - |
Страница 1 из 1. Всего участников: 97